The following table represents the currently known species belonging to the orchid genus Dracula
Information in the table below is compiled mainly from Missouri Botanical Garden's W3TROPICOS database and Icones Pleurothallidinarum X - Systematics of Dracula (Luer, Carlyle A. 1993).
<--- denotes that images are available for the species.
|
List of Dracula Species
122 species in genus Dracula |
|||||
| Species | Year Classified | Elevation Range (m) | Countries | ||
| Dracula adrianae | 1998 | unavailable | Colombia | ||
Dracula alcithoë![]() | 1981 | 1900 - 2500 | Colombia and Ecuador | ||
Dracula amaliae![]() | 1978 | 1800 - 1900 | Colombia | ||
Dracula andreettae![]() | 1978 | 1500 - 2000 | Colombia and Ecuador | ||
| Dracula anicula | 1981 | 1900 - 2100 | Colombia | ||
Dracula anthracina![]() | 1982 | unavailable | Colombia | ||
| Dracula antonii | 2002 | unavailable | Colombia | ||
Dracula aphrodes![]() | 1989 | 1800 - 1900 | Colombia | ||
Dracula astuta![]() | 1978 | 1700 | Costa Rica | ||
Dracula barrowii![]() | 2002 | unavailable | Peru | ||
Dracula bella![]() | 1978 | 1800 - 2000 | Colombia | ||
Dracula bellerophon![]() | 1978 | 1900 | Colombia | ||
Dracula benedictii![]() | 1978 | 1800 - 2400 | Colombia | ||
Dracula berthae![]() | 1979 | 2300 - 2600 | Colombia | ||
Dracula brangeri![]() | 1986 | 1900 | Colombia | ||
Dracula carcinopsis![]() | 1989 | 1800 - 2000 | Colombia | ||
Dracula carlueri![]() | 1997 | 1500 | Costa Rica | ||
Dracula chestertonii![]() | 1978 | 1500 - 2000 | Colombia | ||
Dracula chimaera![]() | 1978 | 1700 - 2200 | Colombia | ||
Dracula chiroptera![]() | 1978 | 1500 - 1800 | Ecuador | ||
Dracula christineana![]() | 2002 | unavailable | Ecuador | ||
Dracula circe![]() | 1981 | unavailable | Colombia | ||
Dracula citrina![]() | 1981 | 2000 | Colombia | ||
Dracula cochliops![]() | 1979 | 2200 | Colombia | ||
Dracula cordobae![]() | 1979 | 800 - 1000 | Ecuador | ||
Dracula cutis-bufonis![]() | 1978 | 1800 - 2050 | Colombia | ||
Dracula dalessandroi![]() | 1989 | 2400 | Ecuador | ||
Dracula dalstroemii![]() | 1984 | 2500 | Ecuador | ||
Dracula decussata![]() | 1978 | unavailable | Colombia | ||
Dracula deltoidea![]() | 1978 | 2800 | Ecuador | ||
| Dracula deniseana | 2002 | 1700 | Peru | ||
Dracula diabola![]() | 1979 | 2200 - 2600 | Colombia | ||
Dracula diana![]() | 1981 | unavailable | Colombia | ||
Dracula dodsonii![]() | 1978 | 1800 - 2000 | Ecuador | ||
Dracula erythrochaete![]() | 1978 | 1100 - 2100 | Costa Rica and Panama | ||
Dracula exasperata![]() | 1989 | 1800 | Colombia | ||
Dracula felix![]() | 1978 | 1500 - 1900 | Ecuador | ||
Dracula fuligifera![]() | 1978 | 2000 | Ecuador | ||
Dracula gastrophora![]() | 1989 | unavailable | Ecuador | ||
Dracula gigas![]() | 1978 | 1800 - 2200 | Colombia and Ecuador | ||
Dracula gorgona![]() | 1978 | 1800 - 2200 | Colombia | ||
Dracula gorgonella![]() | 1981 | 1800 - 2000 | Colombia | ||
Dracula hawleyi![]() | 1978 | 2500 | Ecuador | ||
Dracula hirsuta![]() | 1980 | 1600 | Ecuador | ||
Dracula hirtzii![]() | 1979 | 1500 - 2000 | Colombia and Ecuador | ||
Dracula houtteana![]() | 1978 | 1800 - 2400 | Colombia | ||
Dracula inaequalis![]() | 1978 | 1000 - 1500 | Colombia | ||
Dracula incognita![]() | 1989 | unavailable | Colombia | ||
Dracula inexperata![]() | 2001 | 1100 | Costa Rica | ||
| Dracula insolita | 1989 | 1800 - 1900 | Colombia | ||
Dracula iricolor![]() | 1982 | 2000 - 2800 | Ecuador | ||
Dracula janetiae![]() | 1978 | 1700 | Colombia and Peru | ||
Dracula kareniae![]() | 1997 | 1800 - 2000 | Ecuador | ||
Dracula lafleurii![]() | 1993 | 1450 - 1800 | Ecuador | ||
Dracula lehmanniana![]() | 1982 | 1800 | Colombia | ||
Dracula lemurella![]() | 1981 | 1650 | Colombia | ||
Dracula levii![]() | 1978 | 1800 - 2500 | Colombia and Ecuador | ||
Dracula ligiae![]() | 1989 | 2050 | Colombia | ||
| Dracula lindstroemii | 1982 | 2000 | Ecuador | ||
Dracula lotax![]() | 1978 | 1000 | Ecuador | ||
| Dracula maduroi | 2004 | 1100 - 1500 | Panama | ||
Dracula mantissa![]() | 1979 | 1800 - 2300 | Ecuador | ||
Dracula marsupialis![]() | 1986 | 2200 | Ecuador | ||
| Dracula mendozae | 2004 | unavailable | Ecuador | ||
Dracula minax![]() | 1981 | unavailable | Colombia | ||
Dracula mopsus![]() | 1978 | 650 - 1500 | Ecuador | ||
Dracula morleyi![]() | 1993 | 1900 | Ecuador | ||
Dracula navarrorum![]() | 1991 | 1800 | Ecuador | ||
| Dracula nigritella | 2002 | 1600 | Ecuador | ||
Dracula nosferatu![]() | 1989 | 2400 | Colombia | ||
Dracula nycterina![]() | 1978 | 1200 - 1600 | Colombia | ||
Dracula octavoi![]() | 1979 | 2300 | Colombia | ||
Dracula olmosii![]() | 1999 | 1800 - 2900 | Panama | ||
Dracula ophioceps![]() | 1978 | 1620 | Colombia | ||
| Dracula orientalis | 1982 | 2050 | Colombia | ||
Dracula ortiziana![]() | 1993 | 2200 - 2500 | Colombia | ||
Dracula papillosa![]() | 1993 | 300 | Ecuador | ||
Dracula pholeodytes![]() | 1982 | 2500 | Colombia | ||
| Dracula pileus | 1979 | unavailable | Colombia | ||
Dracula platycrater![]() | 1978 | 1500 - 2300 | Colombia | ||
Dracula polyphemus![]() | 1978 | 2000 | Ecuador | ||
| Dracula portillae | 1980 | 2000 | Ecuador | ||
Dracula posadarum![]() | 1981 | unavailable | Colombia | ||
Dracula presbys![]() | 1993 | unavailable | Colombia | ||
Dracula psittacina![]() | 1993 | 2200 - 2400 | Colombia | ||
Dracula psyche![]() | 1978 | 1500 - 2000 | Ecuador | ||
Dracula pubescens![]() | 1994 | 1700 | Ecuador | ||
Dracula pusilla![]() | 1978 | 1300 - 1800 | Costa Rica, Guatemala, Mexico, Nicaragua and Panama | ||
Dracula radiella![]() | 1978 | 2500 | Ecuador | ||
Dracula radio-syndactyla![]() | 1981 | 1950 | Colombia | ||
Dracula radiosa![]() | 1978 | 1800 - 2100 | Colombia | ||
Dracula rezekiana![]() | 1979 | 850 - 1700 | Ecuador | ||
Dracula ripleyana![]() | 1979 | unavailable | Costa Rica | ||
Dracula robledorum![]() | 1978 | 2000 - 2200 | Colombia | ||
Dracula roezlii![]() | 1978 | 1800 - 2300 | Colombia | ||
Dracula saulii![]() | 2005 | unavailable | Peru | ||
| Dracula schudelii | 1999 | unavailable | Ecuador | ||
Dracula sergioi![]() | 1978 | 1950 | Colombia | ||
Dracula severa![]() | 1978 | 1700 - 2000 | Colombia | ||
Dracula sibundoyensis![]() | 1979 | 2200 - 2300 | Colombia and Ecuador | ||
| Dracula sijmii | 2002 | unavailable | Ecuador | ||
Dracula simia![]() | 1978 | 1800 - 2000 | Ecuador | ||
Dracula sodiroi![]() | 1978 | 2000 - 2400 | Ecuador | ||
Dracula sodiroi subsp. erythrocodon![]() | 1997 | 2000 | Ecuador | ||
Dracula syndactyla![]() | 1981 | 1950 | Colombia | ||
Dracula terborchii![]() | 1999 | 1200 | Ecuador | ||
Dracula tsubotae![]() | 2002 | unavailable | Colombia | ||
Dracula tubeana![]() | 1978 | 300 - 2000 | Ecuador | ||
Dracula ubangina![]() | 1980 | 1800 | Ecuador | ||
Dracula vampira![]() | 1978 | 1800 - 2000 | Colombia and Ecuador | ||
Dracula veleziana![]() | 2000 | unavailable | Colombia | ||
Dracula velutina![]() | 1978 | 1200 | Colombia | ||
Dracula venefica![]() | 1981 | unavailable | Colombia | ||
Dracula venosa![]() | 1978 | unavailable | Colombia and Ecuador | ||
Dracula verticulosa![]() | 1989 | 1800 - 1900 | Colombia | ||
Dracula vespertilio![]() | 1978 | 1200 - 2000 | Colombia, Costa Rica, Ecuador and Nicaragua | ||
Dracula villegasii![]() | 1999 | unavailable | Colombia | ||
Dracula vinacea![]() | 1978 | unavailable | Colombia | ||
Dracula vlad-tepes![]() | 1981 | 2500 | Colombia | ||
Dracula wallisii![]() | 1978 | 1600 - 2000 | Colombia | ||
Dracula woolwardiae![]() | 1978 | 1200 - 1700 | Ecuador | ||
Dracula xenos![]() | 1989 | 2000 | Colombia | ||
|
List of Dracula Syonyms
24 synonomous species in genus Dracula |
|
| Synonym | Synonym to this Species |
| Dracula burbidgeana | Dracula erythrochaete |
| Dracula callifera | Dracula houtteana |
| Dracula carderi | Dracula inaequalis |
| Dracula carderiopsis | Dracula houtteana |
| Dracula chimaera var. robledorum | Dracula chimaera |
| Dracula fafnir | Dracula venosa |
| Dracula fuliginosa | Dracula fuligifera |
| Dracula gaskelliana | Dracula erythrochaete |
| Dracula gorgo | Dracula astuta |
| Dracula hubeinii | Dracula benedictii |
| Dracula lactea | Dracula velutina |
| Dracula leonum | Dracula erythrochaete |
| Dracula lowii | Dracula platycrater |
| Dracula medellinensis | Dracula radiosa |
| Dracula microglochin | Dracula velutina |
| Dracula mosquerae | Dracula houtteana |
| Dracula niesseniae | Dracula tsubotae |
| Dracula quilichaoënsis | Dracula iricolor |
| Dracula senilis | Dracula chimaera |
| Dracula tarantula | Dracula tubeana |
| Dracula trinema | Dracula velutina |
| Dracula trinympharum | Dracula erythrochaete |
| Dracula troglodytes | Dracula benedictii |
| Dracula vagabunda | Dracula pusilla |
Do you have a dracula in your greenhouse that you can't identify? Take a picture and send it to me and I will try my best to identify it. Coming soon: Hybrid images and "mystery dracula" section.